FIRE (Financial Independence) Calculator
Project your path to financial independence and see when your investments can sustainably cover your lifestyle.
🔥
FIRE number
$1,125,000
Assuming a 4.0% withdrawal rate
📅
Years to independence
17 years
Projected in 2042
🎂
Age at FI
47
You reach FI at age 47
📈
Real return
4.80%
After 2.1% inflation
Milestones
50% to FI
Age 38 (2033)
Portfolio: $576,669
75% to FI
Age 42 (2037)
Portfolio: $850,301
Year-by-year projection
We adjust for inflation and assume contributions stop once you hit your retirement age. Results are estimates; actual market returns will vary.
| Year | Age | Portfolio | Total contributions | Investment growth |
|---|---|---|---|---|
| 2025 | 30 | $161,759 | $36,000 | $5,759 |
| 2026 | 31 | $205,522 | $72,000 | $13,522 |
| 2027 | 32 | $251,386 | $108,000 | $23,386 |
| 2028 | 33 | $299,450 | $144,000 | $35,450 |
| 2029 | 34 | $349,821 | $180,000 | $49,821 |
| 2030 | 35 | $402,610 | $216,000 | $66,610 |
| 2031 | 36 | $457,932 | $252,000 | $85,932 |
| 2032 | 37 | $515,909 | $288,000 | $107,909 |
| 2033 | 38 | $576,669 | $324,000 | $132,669 |
| 2034 | 39 | $640,345 | $360,000 | $160,345 |
| 2035 | 40 | $707,076 | $396,000 | $191,076 |
| 2036 | 41 | $777,010 | $432,000 | $225,010 |
| 2037 | 42 | $850,301 | $468,000 | $262,301 |
| 2038 | 43 | $927,109 | $504,000 | $303,109 |
| 2039 | 44 | $1,007,602 | $540,000 | $347,602 |
| 2040 | 45 | $1,055,959 | $540,000 | $395,959 |
| 2041 | 46 | $1,106,637 | $540,000 | $446,637 |
| 2042 | 47 | $1,159,747 | $540,000 | $499,747 |
| 2043 | 48 | $1,215,406 | $540,000 | $555,406 |
| 2044 | 49 | $1,273,736 | $540,000 | $613,736 |
| 2045 | 50 | $1,334,865 | $540,000 | $674,865 |
| 2046 | 51 | $1,398,928 | $540,000 | $738,928 |
| 2047 | 52 | $1,466,066 | $540,000 | $806,066 |
| 2048 | 53 | $1,536,426 | $540,000 | $876,426 |
| 2049 | 54 | $1,610,162 | $540,000 | $950,162 |
| 2050 | 55 | $1,687,437 | $540,000 | $1,027,437 |
| 2051 | 56 | $1,768,421 | $540,000 | $1,108,421 |
| 2052 | 57 | $1,853,291 | $540,000 | $1,193,291 |
| 2053 | 58 | $1,942,235 | $540,000 | $1,282,235 |
| 2054 | 59 | $2,035,447 | $540,000 | $1,375,447 |
| 2055 | 60 | $2,133,132 | $540,000 | $1,473,132 |
| 2056 | 61 | $2,235,506 | $540,000 | $1,575,506 |
| 2057 | 62 | $2,342,793 | $540,000 | $1,682,793 |
| 2058 | 63 | $2,455,228 | $540,000 | $1,795,228 |
| 2059 | 64 | $2,573,060 | $540,000 | $1,913,060 |
| 2060 | 65 | $2,696,547 | $540,000 | $2,036,547 |
| 2061 | 66 | $2,825,960 | $540,000 | $2,165,960 |
| 2062 | 67 | $2,961,584 | $540,000 | $2,301,584 |
| 2063 | 68 | $3,103,717 | $540,000 | $2,443,717 |
| 2064 | 69 | $3,252,671 | $540,000 | $2,592,671 |
Levers to reach FI faster
- • Increase your savings rate by cutting expenses or raising income.
- • Extend your working years to allow more compounding.
- • Rebalance to match your target allocation and review fees regularly.
Assumptions & caveats
- • Investment returns are modeled as a steady real rate after inflation.
- • Taxes, employer matches, and sequence-of-returns risk are not included.
- • Adjust your withdrawal rate based on market conditions and personal risk tolerance.