Amortization Table Calculator
Generate detailed loan amortization schedule with payment breakdown, dates, and cumulative totals
₹
Monthly Payment (EMI)
₹8,678
240 payments over 20 years
Principal Amount
₹10,00,000
Original loan
Total Interest
₹10,82,776
108.3% of principal
Total Payment
₹20,82,776
Principal + Interest
Total Payments
240
Monthly installments
Outstanding Balance
Total Payment Split
Yearly Summary
| Year | Total Payment | Principal | Interest | Ending Balance |
|---|---|---|---|---|
| 1 | ₹1,04,139 | ₹19,902 | ₹84,236 | ₹9,80,098 |
| 2 | ₹1,04,139 | ₹21,661 | ₹82,477 | ₹9,58,436 |
| 3 | ₹1,04,139 | ₹23,576 | ₹80,563 | ₹9,34,860 |
| 4 | ₹1,04,139 | ₹25,660 | ₹78,479 | ₹9,09,200 |
| 5 | ₹1,04,139 | ₹27,928 | ₹76,211 | ₹8,81,272 |
| 6 | ₹1,04,139 | ₹30,397 | ₹73,742 | ₹8,50,875 |
| 7 | ₹1,04,139 | ₹33,084 | ₹71,055 | ₹8,17,791 |
| 8 | ₹1,04,139 | ₹36,008 | ₹68,131 | ₹7,81,784 |
| 9 | ₹1,04,139 | ₹39,191 | ₹64,948 | ₹7,42,593 |
| 10 | ₹1,04,139 | ₹42,655 | ₹61,484 | ₹6,99,938 |
| 11 | ₹1,04,139 | ₹46,425 | ₹57,714 | ₹6,53,513 |
| 12 | ₹1,04,139 | ₹50,529 | ₹53,610 | ₹6,02,985 |
| 13 | ₹1,04,139 | ₹54,995 | ₹49,144 | ₹5,47,990 |
| 14 | ₹1,04,139 | ₹59,856 | ₹44,283 | ₹4,88,134 |
| 15 | ₹1,04,139 | ₹65,147 | ₹38,992 | ₹4,22,987 |
| 16 | ₹1,04,139 | ₹70,905 | ₹33,234 | ₹3,52,082 |
| 17 | ₹1,04,139 | ₹77,172 | ₹26,966 | ₹2,74,910 |
| 18 | ₹1,04,139 | ₹83,994 | ₹20,145 | ₹1,90,916 |
| 19 | ₹1,04,139 | ₹91,418 | ₹12,721 | ₹99,498 |
| 20 | ₹1,04,139 | ₹99,498 | ₹4,640 | ₹0 |
Complete Amortization Schedule
| # | Date | EMI | Principal | Interest | Balance | Cumulative Principal | Cumulative Interest |
|---|---|---|---|---|---|---|---|
| 1 | Feb 2025 | ₹8,678 | ₹1,595 | ₹7,083 | ₹9,98,405 | ₹1,595 | ₹7,083 |
| 2 | Mar 2025 | ₹8,678 | ₹1,606 | ₹7,072 | ₹9,96,799 | ₹3,201 | ₹14,155 |
| 3 | Apr 2025 | ₹8,678 | ₹1,618 | ₹7,061 | ₹9,95,181 | ₹4,819 | ₹21,216 |
| 4 | May 2025 | ₹8,678 | ₹1,629 | ₹7,049 | ₹9,93,552 | ₹6,448 | ₹28,265 |
| 5 | Jun 2025 | ₹8,678 | ₹1,641 | ₹7,038 | ₹9,91,912 | ₹8,088 | ₹35,303 |
| 6 | Jul 2025 | ₹8,678 | ₹1,652 | ₹7,026 | ₹9,90,260 | ₹9,740 | ₹42,329 |
| 7 | Aug 2025 | ₹8,678 | ₹1,664 | ₹7,014 | ₹9,88,596 | ₹11,404 | ₹49,343 |
| 8 | Sept 2025 | ₹8,678 | ₹1,676 | ₹7,003 | ₹9,86,920 | ₹13,080 | ₹56,346 |
| 9 | Oct 2025 | ₹8,678 | ₹1,688 | ₹6,991 | ₹9,85,232 | ₹14,768 | ₹63,337 |
| 10 | Nov 2025 | ₹8,678 | ₹1,700 | ₹6,979 | ₹9,83,533 | ₹16,467 | ₹70,315 |
| 11 | Dec 2025 | ₹8,678 | ₹1,712 | ₹6,967 | ₹9,81,821 | ₹18,179 | ₹77,282 |
| 12 | Jan 2026 | ₹8,678 | ₹1,724 | ₹6,955 | ₹9,80,098 | ₹19,902 | ₹84,236 |
| 13 | Feb 2026 | ₹8,678 | ₹1,736 | ₹6,942 | ₹9,78,362 | ₹21,638 | ₹91,179 |
| 14 | Mar 2026 | ₹8,678 | ₹1,748 | ₹6,930 | ₹9,76,614 | ₹23,386 | ₹98,109 |
| 15 | Apr 2026 | ₹8,678 | ₹1,761 | ₹6,918 | ₹9,74,853 | ₹25,147 | ₹1,05,027 |
| 16 | May 2026 | ₹8,678 | ₹1,773 | ₹6,905 | ₹9,73,080 | ₹26,920 | ₹1,11,932 |
| 17 | Jun 2026 | ₹8,678 | ₹1,786 | ₹6,893 | ₹9,71,295 | ₹28,705 | ₹1,18,824 |
| 18 | Jul 2026 | ₹8,678 | ₹1,798 | ₹6,880 | ₹9,69,496 | ₹30,504 | ₹1,25,704 |
| 19 | Aug 2026 | ₹8,678 | ₹1,811 | ₹6,867 | ₹9,67,685 | ₹32,315 | ₹1,32,572 |
| 20 | Sept 2026 | ₹8,678 | ₹1,824 | ₹6,854 | ₹9,65,862 | ₹34,138 | ₹1,39,426 |
| 21 | Oct 2026 | ₹8,678 | ₹1,837 | ₹6,842 | ₹9,64,025 | ₹35,975 | ₹1,46,268 |
| 22 | Nov 2026 | ₹8,678 | ₹1,850 | ₹6,829 | ₹9,62,175 | ₹37,825 | ₹1,53,096 |
| 23 | Dec 2026 | ₹8,678 | ₹1,863 | ₹6,815 | ₹9,60,312 | ₹39,688 | ₹1,59,912 |
| 24 | Jan 2027 | ₹8,678 | ₹1,876 | ₹6,802 | ₹9,58,436 | ₹41,564 | ₹1,66,714 |
Showing first 24 payments. Click "Show All" to view complete schedule.
Key Insights
First Payment Breakdown
Principal:₹1,595
Interest:₹7,083
Last Payment Breakdown
Principal:₹8,617
Interest:₹61
Loan Completion
Start:Feb 2025
End:Jan 2045